GRHS Sports
Click a sport below for schedules, scores, news and more.
Boys
Baseball
Basketball
Bowling
Cross Country
Football
Golf
Hockey
Soccer
Tennis
Track & Field
Wrestling
Girls
Basketball
Bowling
Cheerleading
Cross Country
Figure Skating
Pom
Soccer
Softball
Tennis
Track & Field
Volleyball
Athletics: Girls' Basketball
![]() |
Girls' Basketball Schedule and Scores
Schedule (Varsity)
| Date | Event | Time | ||
| Mar | 11 | Thu | Girls Basketball Regional Final 7:00pm | 7:00pm - |
Scores (Varsity)
Home games/meets are in bold. Winning team is listed first.
| Date | Teams | Score | ||
| Dec | 01 | Tue | GR / Erie Mason | 48 / 39 |
| Dec | 07 | Mon | GR / Wyandotte | 52 / 25 |
| Dec | 11 | Fri | Riverview / GR | 63OT / 54 |
| Jan | 14 | Thu | GR / AA Fr Gabriel Richard | 40 / 33 |
| Jan | 22 | Fri | GR / Cardinal Mooney | 64 / 55 |
| Feb | 05 | Fri | Bishop Foley / GR | 40 OT / 38 |
| Mar | 05 | Fri | GR / Detroit Consortium | 47 / 33 |
| GR Girls Basketball wins 10th District Title. Top Point scorer: Lauren Henderson with 20pts | ||||
Schedule (JV)
There are no events on the schedule at this time. Please contact the school for more information.
Scores (JV)
Home games/meets are in bold. Winning team is listed first.
| Date | Teams | Score | ||
| Dec | 01 | Tue | GR / Erie Mason | 47 / 10 |
| Dec | 07 | Mon | Wyandotte / GR | 27 / 22 |
| Dec | 10 | Thu | GR / Riverview | 26 / 14 |
| Jan | 04 | Mon | GR / Carlson | 42 / 16 |
| Jan | 08 | Fri | Notre Dame Prep / GR | 38 / 30 |
| Jan | 14 | Thu | AA Gabriel Richard / GR | 40 / 27 |
Schedule (Freshman)
There are no events on the schedule at this time. Please contact the school for more information.
Scores (Freshman)
Home games/meets are in bold. Winning team is listed first.
| Date | Teams | Score | ||
| Dec | 01 | Tue | Grosse Ile / GR | 40 / 38 |
| Dec | 14 | Mon | Mercy / GR | 46 / 19 |
| Dec | 17 | Thu | GR / Carlson | 47 / 30 |
| Jan | 04 | Mon | GR / Carlson | 47 / 11 |
| Jan | 14 | Thu | GR / AA Gabriel Richard | 28 / 21 |
| Feb | 02 | Tue | GR / Notre Dame Prep | 33 / 20 |
| Feb | 05 | Fri | GR / Bishop Foley | 39 / 34 |



